United Kingdom mid-year population
immigration
Usually resident UK population at the middle of each year. The newest estimate may be provisional.
Latest
69,487,000 people
2025Previous-period movement
+205,600
This describes movement, not whether the outcome is good or bad.Source
Retrieved 2026-09-21 · revision 1Recent observations
| Period | Value | Revision |
|---|---|---|
| 2025 | 69,487,000 people | 1 |
| 2024 | 69,281,400 people | 1 |
| 2023 | 68,526,200 people | 1 |
| 2022 | 67,636,100 people | 1 |
| 2021 | 66,978,000 people | 1 |
| 2020 | 66,739,900 people | 1 |
| 2019 | 66,627,500 people | 1 |
| 2018 | 66,286,700 people | 1 |
| 2017 | 65,964,300 people | 1 |
| 2016 | 65,605,800 people | 1 |
| 2015 | 65,087,000 people | 1 |
| 2014 | 64,618,700 people | 1 |
| 2013 | 64,138,200 people | 1 |
| 2012 | 63,710,500 people | 1 |
| 2011 | 63,285,100 people | 1 |
| 2010 | 62,759,500 people | 1 |
| 2009 | 62,260,500 people | 1 |
| 2008 | 61,823,800 people | 1 |
| 2007 | 61,319,100 people | 1 |
| 2006 | 60,827,000 people | 1 |
| 2005 | 60,413,300 people | 1 |
| 2004 | 59,950,400 people | 1 |
| 2003 | 59,636,700 people | 1 |
| 2002 | 59,365,700 people | 1 |
One reading
Migration can expand the workforce, skills base, demand and tax base.
Another reading
Impacts depend on age, earnings, housing supply and local service capacity; a net total alone cannot settle those questions.
What the data cannot prove: a movement does not by itself identify its cause or show that every person experienced the same outcome.