International comparisons
Comparable World Bank series for the UK and selected peer economies. Each value includes its observation year because international releases do not always update simultaneously.
Rankings describe only the selected countries and indicator definition. They are not an overall league table of national success.
GDP per person
GDP per person at purchasing-power parity in constant international dollars.
World Bank data · Definition and methodology
| Country | Latest value | Relative position | Year |
|---|---|---|---|
| United Kingdom | 53,993 international $ | 2025 | |
| United States | 76,931 international $ | 2025 | |
| Germany | 62,824 international $ | 2025 | |
| France | 55,125 international $ | 2025 | |
| Italy | 53,606 international $ | 2025 | |
| Canada | 57,990 international $ | 2025 | |
| Japan | 48,283 international $ | 2025 | |
| Australia | 60,194 international $ | 2025 | |
| Netherlands | 71,378 international $ | 2025 | |
| Sweden | 63,362 international $ | 2025 |
Real GDP growth
Annual percentage growth in inflation-adjusted GDP.
World Bank data · Definition and methodology
| Country | Latest value | Relative position | Year |
|---|---|---|---|
| United Kingdom | 1.39 % | 2025 | |
| United States | 2.16 % | 2025 | |
| Germany | 0.24 % | 2025 | |
| France | 0.84 % | 2025 | |
| Italy | 0.54 % | 2025 | |
| Canada | 1.74 % | 2025 | |
| Japan | 1.19 % | 2025 | |
| Australia | 1.35 % | 2025 | |
| Netherlands | 1.78 % | 2025 | |
| Sweden | 1.54 % | 2025 |
Consumer-price inflation
Annual percentage change in the national consumer-price index.
World Bank data · Definition and methodology
| Country | Latest value | Relative position | Year |
|---|---|---|---|
| United Kingdom | 3.88 % | 2025 | |
| United States | 2.95 % | 2024 | |
| Germany | 2.17 % | 2025 | |
| France | 0.94 % | 2025 | |
| Italy | 1.53 % | 2025 | |
| Canada | 2.07 % | 2025 | |
| Japan | 3.17 % | 2025 | |
| Australia | 2.87 % | 2025 | |
| Netherlands | 3.26 % | 2025 | |
| Sweden | 0.68 % | 2025 |
Unemployment
ILO-modelled unemployment as a share of the total labour force.
World Bank data · Definition and methodology
| Country | Latest value | Relative position | Year |
|---|---|---|---|
| United Kingdom | 4.75 % | 2025 | |
| United States | 4.20 % | 2025 | |
| Germany | 3.71 % | 2025 | |
| France | 7.54 % | 2025 | |
| Italy | 6.39 % | 2025 | |
| Canada | 6.91 % | 2025 | |
| Japan | 2.45 % | 2025 | |
| Australia | 4.09 % | 2025 | |
| Netherlands | 3.87 % | 2025 | |
| Sweden | 8.69 % | 2025 |
Why this can look positive
International comparisons show where the UK performs relatively strongly and which peers have faced similar shocks.
Why caution matters
Different revisions, survey systems and latest years can affect rankings. Open each definition before drawing a political conclusion.