Long-term international immigration
immigration
People making a long-term move to the UK in each overlapping year-ending period. Latest estimates are provisional.
Latest
813,000 people
YE Dec 25Previous-period movement
-49,000
This describes movement, not whether the outcome is good or bad.Source
Retrieved 2026-09-21 · revision 1Recent observations
| Period | Value | Revision |
|---|---|---|
| YE Dec 25 | 813,000 people | 1 |
| YE Sep 25 | 862,000 people | 1 |
| YE Jun 25 | 888,000 people | 1 |
| YE Mar 25 | 945,000 people | 1 |
| YE Dec 24 | 1,012,000 people | 1 |
| YE Sep 24 | 1,159,000 people | 1 |
| YE Jun 24 | 1,299,000 people | 1 |
| YE Mar 24 | 1,359,000 people | 1 |
| YE Dec 23 | 1,441,000 people | 1 |
| YE Sep 23 | 1,461,000 people | 1 |
| YE Jun 23 | 1,466,000 people | 1 |
| YE Mar 23 | 1,469,000 people | 1 |
| YE Dec 22 | 1,398,000 people | 1 |
| YE Sep 22 | 1,317,000 people | 1 |
| YE Jun 22 | 1,167,000 people | 1 |
| YE Mar 22 | 1,069,000 people | 1 |
| YE Dec 21 | 947,000 people | 1 |
| YE Sep 21 | 937,000 people | 1 |
| YE Jun 21 | 818,000 people | 1 |
| YE Mar 21 | 629,000 people | 1 |
| YE Dec 20 | 662,000 people | 1 |
| YE Sep 20 | 606,000 people | 1 |
| YE Jun 20 | 736,000 people | 1 |
| YE Mar 20 | 815,000 people | 1 |
One reading
Migration can expand the workforce, skills base, demand and tax base.
Another reading
Impacts depend on age, earnings, housing supply and local service capacity; a net total alone cannot settle those questions.
What the data cannot prove: a movement does not by itself identify its cause or show that every person experienced the same outcome.