Long-term international emigration
immigration
People making a long-term move out of the UK in each overlapping year-ending period. Latest estimates are provisional.
Latest
642,000 people
YE Dec 25Previous-period movement
-19,000
This describes movement, not whether the outcome is good or bad.Source
Retrieved 2026-09-21 · revision 1Recent observations
| Period | Value | Revision |
|---|---|---|
| YE Dec 25 | 642,000 people | 1 |
| YE Sep 25 | 661,000 people | 1 |
| YE Jun 25 | 669,000 people | 1 |
| YE Mar 25 | 685,000 people | 1 |
| YE Dec 24 | 680,000 people | 1 |
| YE Sep 24 | 662,000 people | 1 |
| YE Jun 24 | 650,000 people | 1 |
| YE Mar 24 | 625,000 people | 1 |
| YE Dec 23 | 593,000 people | 1 |
| YE Sep 23 | 570,000 people | 1 |
| YE Jun 23 | 543,000 people | 1 |
| YE Mar 23 | 525,000 people | 1 |
| YE Dec 22 | 508,000 people | 1 |
| YE Sep 22 | 496,000 people | 1 |
| YE Jun 22 | 486,000 people | 1 |
| YE Mar 22 | 495,000 people | 1 |
| YE Dec 21 | 480,000 people | 1 |
| YE Sep 21 | 552,000 people | 1 |
| YE Jun 21 | 567,000 people | 1 |
| YE Mar 21 | 496,000 people | 1 |
| YE Dec 20 | 569,000 people | 1 |
| YE Sep 20 | 571,000 people | 1 |
| YE Jun 20 | 625,000 people | 1 |
| YE Mar 20 | 645,000 people | 1 |
One reading
Migration can expand the workforce, skills base, demand and tax base.
Another reading
Impacts depend on age, earnings, housing supply and local service capacity; a net total alone cannot settle those questions.
What the data cannot prove: a movement does not by itself identify its cause or show that every person experienced the same outcome.