UK average house-price annual growth
housing
Annual percentage change in the UK average house price. Recent months can be revised as additional transactions are recorded.
Latest
1.4 %
2026-07-01Previous-period movement
-0.1
This describes movement, not whether the outcome is good or bad.Source
Retrieved 2026-09-21 · revision 1Recent observations
| Period | Value | Revision |
|---|---|---|
| 2026-07-01 | 1.4 % | 1 |
| 2026-06-01 | 1.5 % | 1 |
| 2026-05-01 | 3 % | 1 |
| 2026-04-01 | 4.1 % | 1 |
| 2026-03-01 | 0.3 % | 1 |
| 2026-02-01 | 1.9 % | 1 |
| 2026-01-01 | 1.5 % | 1 |
| 2025-12-01 | 1.7 % | 1 |
| 2025-11-01 | 2.4 % | 1 |
| 2025-10-01 | 1.8 % | 1 |
| 2025-09-01 | 1.9 % | 1 |
| 2025-08-01 | 2.1 % | 1 |
| 2025-07-01 | 2.4 % | 1 |
| 2025-06-01 | 2.8 % | 1 |
| 2025-05-01 | 2.1 % | 1 |
| 2025-04-01 | 1.4 % | 1 |
| 2025-03-01 | 5.1 % | 1 |
| 2025-02-01 | 4 % | 1 |
| 2025-01-01 | 3.5 % | 1 |
| 2024-12-01 | 3.1 % | 1 |
| 2024-11-01 | 2.4 % | 1 |
| 2024-10-01 | 2 % | 1 |
| 2024-09-01 | 1.3 % | 1 |
| 2024-08-01 | 0.9 % | 1 |
One reading
Rising property values can strengthen the finances of existing owners and reflect demand.
Another reading
Higher prices and rents can worsen affordability for renters and first-time buyers when earnings do not keep pace.
What the data cannot prove: a movement does not by itself identify its cause or show that every person experienced the same outcome.