UK average house price
housing
Average residential property price across the United Kingdom. Recent months are provisional and revised.
Latest
£272,611
2026-07-01Previous-period movement
+1,934
This describes movement, not whether the outcome is good or bad.Source
Retrieved 2026-09-21 · revision 1Recent observations
| Period | Value | Revision |
|---|---|---|
| 2026-07-01 | £272,611 | 1 |
| 2026-06-01 | £270,677 | 1 |
| 2026-05-01 | £272,044 | 1 |
| 2026-04-01 | £270,891 | 1 |
| 2026-03-01 | £268,879 | 1 |
| 2026-02-01 | £269,750 | 1 |
| 2026-01-01 | £268,862 | 1 |
| 2025-12-01 | £268,493 | 1 |
| 2025-11-01 | £270,937 | 1 |
| 2025-10-01 | £269,949 | 1 |
| 2025-09-01 | £269,679 | 1 |
| 2025-08-01 | £270,712 | 1 |
| 2025-07-01 | £268,843 | 1 |
| 2025-06-01 | £266,796 | 1 |
| 2025-05-01 | £264,078 | 1 |
| 2025-04-01 | £260,162 | 1 |
| 2025-03-01 | £268,019 | 1 |
| 2025-02-01 | £264,771 | 1 |
| 2025-01-01 | £264,936 | 1 |
| 2024-12-01 | £263,991 | 1 |
| 2024-11-01 | £264,515 | 1 |
| 2024-10-01 | £265,252 | 1 |
| 2024-09-01 | £264,750 | 1 |
| 2024-08-01 | £265,085 | 1 |
One reading
Rising property values can strengthen the finances of existing owners and reflect demand.
Another reading
Higher prices and rents can worsen affordability for renters and first-time buyers when earnings do not keep pace.
What the data cannot prove: a movement does not by itself identify its cause or show that every person experienced the same outcome.