Real household disposable income per person
growth
Inflation-adjusted household disposable income per person, seasonally adjusted and expressed in reference-year pounds.
Latest
6,295 GBP per person
2026 Q1Previous-period movement
-52
This describes movement, not whether the outcome is good or bad.Source
Retrieved 2026-09-21 · revision 1Recent observations
| Period | Value | Revision |
|---|---|---|
| 2026 Q1 | 6,295 GBP per person | 1 |
| 2025 Q4 | 6,347 GBP per person | 1 |
| 2025 Q3 | 6,271 GBP per person | 1 |
| 2025 Q2 | 6,319 GBP per person | 1 |
| 2025 Q1 | 6,378 GBP per person | 1 |
| 2024 Q4 | 6,418 GBP per person | 1 |
| 2024 Q3 | 6,329 GBP per person | 1 |
| 2024 Q2 | 6,230 GBP per person | 1 |
| 2024 Q1 | 6,226 GBP per person | 1 |
| 2023 Q4 | 6,118 GBP per person | 1 |
| 2023 Q3 | 6,106 GBP per person | 1 |
| 2023 Q2 | 6,131 GBP per person | 1 |
| 2023 Q1 | 6,065 GBP per person | 1 |
| 2022 Q4 | 6,150 GBP per person | 1 |
| 2022 Q3 | 6,063 GBP per person | 1 |
| 2022 Q2 | 6,076 GBP per person | 1 |
| 2022 Q1 | 6,230 GBP per person | 1 |
| 2021 Q4 | 6,225 GBP per person | 1 |
| 2021 Q3 | 6,349 GBP per person | 1 |
| 2021 Q2 | 6,406 GBP per person | 1 |
| 2021 Q1 | 6,398 GBP per person | 1 |
| 2020 Q4 | 6,349 GBP per person | 1 |
| 2020 Q3 | 6,319 GBP per person | 1 |
| 2020 Q2 | 6,188 GBP per person | 1 |
One reading
Rising total output can indicate that the economy is expanding and supporting incomes and tax receipts.
Another reading
Total growth can coexist with weak output per person, uneven regional outcomes or limited productivity gains.
What the data cannot prove: a movement does not by itself identify its cause or show that every person experienced the same outcome.