Private-rent annual inflation
housing
Annual percentage change derived from the official CPI private-rent index.
Latest
3.81 %
2026 AUGPrevious-period movement
+0.14
This describes movement, not whether the outcome is good or bad.Source
Retrieved 2026-09-21 · revision 1Recent observations
| Period | Value | Revision |
|---|---|---|
| 2026 AUG | 3.81 % | 1 |
| 2026 JUL | 3.67 % | 1 |
| 2026 JUN | 3.27 % | 1 |
| 2026 MAY | 3.28 % | 1 |
| 2026 APR | 3.47 % | 1 |
| 2026 MAR | 3.43 % | 1 |
| 2026 FEB | 3.56 % | 1 |
| 2026 JAN | 3.49 % | 1 |
| 2025 DEC | 3.94 % | 1 |
| 2025 NOV | 4.38 % | 1 |
| 2025 OCT | 4.92 % | 1 |
| 2025 SEP | 5.44 % | 1 |
| 2025 AUG | 5.65 % | 1 |
| 2025 JUL | 5.89 % | 1 |
| 2025 JUN | 6.6 % | 1 |
| 2025 MAY | 6.96 % | 1 |
| 2025 APR | 7.3 % | 1 |
| 2025 MAR | 7.69 % | 1 |
| 2025 FEB | 8.04 % | 1 |
| 2025 JAN | 8.63 % | 1 |
| 2024 DEC | 8.77 % | 1 |
| 2024 NOV | 8.61 % | 1 |
| 2024 OCT | 8.19 % | 1 |
| 2024 SEP | 7.98 % | 1 |
One reading
Rising property values can strengthen the finances of existing owners and reflect demand.
Another reading
Higher prices and rents can worsen affordability for renters and first-time buyers when earnings do not keep pace.
What the data cannot prove: a movement does not by itself identify its cause or show that every person experienced the same outcome.