Lower-quartile house-price-to-earnings ratio
housing
Lower-quartile house price divided by lower-quartile gross annual workplace earnings for England and Wales. A higher ratio indicates lower affordability.
Latest
6.83 earnings multiple
2025Previous-period movement
-0.03
This describes movement, not whether the outcome is good or bad.Source
Retrieved 2026-09-21 · revision 1Recent observations
| Period | Value | Revision |
|---|---|---|
| 2025 | 6.83 earnings multiple | 1 |
| 2024 | 6.86 earnings multiple | 1 |
| 2023 | 7.28 earnings multiple | 1 |
| 2022 | 7.5 earnings multiple | 1 |
| 2021 | 8.08 earnings multiple | 1 |
| 2020 | 7.09 earnings multiple | 1 |
| 2019 | 7.05 earnings multiple | 1 |
| 2018 | 7.18 earnings multiple | 1 |
| 2017 | 7.15 earnings multiple | 1 |
| 2016 | 7.05 earnings multiple | 1 |
| 2015 | 6.95 earnings multiple | 1 |
| 2014 | 6.74 earnings multiple | 1 |
| 2013 | 6.51 earnings multiple | 1 |
| 2012 | 6.61 earnings multiple | 1 |
| 2011 | 6.65 earnings multiple | 1 |
| 2010 | 6.77 earnings multiple | 1 |
| 2009 | 6.42 earnings multiple | 1 |
| 2008 | 6.96 earnings multiple | 1 |
| 2007 | 7.26 earnings multiple | 1 |
| 2006 | 7.16 earnings multiple | 1 |
| 2005 | 6.71 earnings multiple | 1 |
| 2004 | 6.18 earnings multiple | 1 |
| 2003 | 5.18 earnings multiple | 1 |
| 2002 | 4.41 earnings multiple | 1 |
One reading
Rising property values can strengthen the finances of existing owners and reflect demand.
Another reading
Higher prices and rents can worsen affordability for renters and first-time buyers when earnings do not keep pace.
What the data cannot prove: a movement does not by itself identify its cause or show that every person experienced the same outcome.