CPIH annual inflation rate
living-costs
Change in consumer prices including owner occupiers housing costs over twelve months.
Latest
3.18 %
Jan-26Previous-period movement
-0.37
This describes movement, not whether the outcome is good or bad.Source
Retrieved 2026-09-21 · revision 1Recent observations
| Period | Value | Revision |
|---|---|---|
| Jan-26 | 3.18 % | 1 |
| Dec-25 | 3.55 % | 1 |
| Nov-25 | 3.57 % | 1 |
| Oct-25 | 3.87 % | 1 |
| Sep-25 | 4.04 % | 1 |
| Aug-25 | 4.12 % | 1 |
| Jul-25 | 4.21 % | 1 |
| Jun-25 | 4.06 % | 1 |
| May-25 | 3.99 % | 1 |
| Apr-25 | 4.16 % | 1 |
| Mar-25 | 3.42 % | 1 |
| Feb-25 | 3.67 % | 1 |
| Jan-25 | 3.92 % | 1 |
| Dec-24 | 3.52 % | 1 |
| Nov-24 | 3.54 % | 1 |
| Oct-24 | 3.15 % | 1 |
| Sep-24 | 2.61 % | 1 |
| Aug-24 | 3.09 % | 1 |
| Jul-24 | 3.02 % | 1 |
| Jun-24 | 2.78 % | 1 |
| May-24 | 2.79 % | 1 |
| Apr-24 | 3.04 % | 1 |
| Mar-24 | 3.79 % | 1 |
| Feb-24 | 3.81 % | 1 |
One reading
A lower inflation rate means prices are rising more slowly and may reduce pressure on household budgets.
Another reading
Lower inflation does not normally mean prices have returned to their earlier level, and individual households face different baskets of costs.
What the data cannot prove: a movement does not by itself identify its cause or show that every person experienced the same outcome.